Description 1984 econo 4speed 1985/88 4cyl 5speed* 1986/88 V6 5speed** Citation 2.5 4speed Ecotech 5speed** 1985/86 V6 4speed 1984 perf 4speed
Code MY8 MT2 MG2   M82 M17 M19
AxleRatio 3.32 3.35 3.61 3.32 3.94 3.65 4.1
1st 3.53 3.73 3.5 3.53 3.58 3.31 3.53
2nd 1.95 2.04 2.05 1.95 2.02 1.95 1.95
3rd 1.24 1.45 1.38 1.24 1.35 1.24 1.24
4th 0.73 1.03 0.94 0.81 0.98 0.81 0.81
5th   0.74 0.72   0.69    
Rev 3.42 3.5 3.41 3.42 3.31 3.42 3.42
               
First gear drive ratio 11.7196 12.4955 12.635 11.7196 14.1052 12.0815 14.473
Second gear drive ratio 6.474 6.834 7.4005 6.474 7.9588 7.1175 7.995
Third gear drive ratio 4.1168 4.8575 4.9818 4.1168 5.319 4.526 5.084
Fourth gear drive ratio 2.4236 3.4505 3.3934 2.6892 3.8612 2.9565 3.321
Fifth gear drive ratio   2.479 2.5992   2.7186    
               
               
MPH @ Redline in 1st 39.89331256 37.41616309 37.00306022 39.89331256 33.14619189 38.69831278 32.3038531
MPH @ Redline in 2nd 72.21712479 68.41288643 63.17595647 72.21712479 58.74424108 65.68790529 58.47825715
MPH @ Redline in 3rd 113.5672527 96.24985402 93.84834114 113.5672527 87.89879035 103.2995285 91.96177535
MPH @ Redline in 4th 192.908758 135.4973673 137.7773519 173.8560412 121.0850683 158.1375498 140.7809894
MPH @ Redline in 5th   188.5976869 179.8759872   171.9758942    
               
Final Drive Ratio 2.4236 2.479 2.5992 2.6892 2.7186 2.9565 3.321
               
RPM @ 40 MPH (64 KPH) 1295.949456 1325.572991 1389.846438 1437.971314 1453.692107 1580.902198 1775.807948
RPM @ 60 MPH (96kph) 1943.924184 1988.359487 2084.769656 2156.956971 2180.538161 2371.353297 2663.711922
RPM @ 75 MPH (120kph) 2429.90523 2485.449359 2605.962071 2696.196214 2725.672701 2964.191621 3329.639903
RPM @ 87.5 MPH (140 KPH) 2830.998757 2895.711305 3036.116508 3141.245196 3175.587234 3453.4774 3879.248586
RPM @ 100mph (160kph) 3241.493577 3315.589444 3476.353402 3596.72575 3636.047383 3954.231622 4441.739631
RPM @ 120 MPH (192 KPH) 3887.848368 3976.718974 4169.539313 4313.913943 4361.076322 4742.706594 5327.423845
RPM @ 150MPH (240 KPH) 4859.81046 4970.898717 5211.924141 5392.392428 5451.345402 5928.383242 6659.279806
RPM @ 200 MPH (320 KPH) 6482.987154 6631.178889 6952.706804 7193.4515 7272.094767 7908.463245 8883.479262
               
               
Top MPH @ Redline 192.908758 188.5976869 179.8759872 173.8560412 171.9758942 158.1375498 140.7809894
Top KPH @ Redline 308.6540128 301.7562991 287.8015795 278.1696659 275.1614307 253.0200796 225.2495831
               
KPH @ Redline in 1st 63.8293001 59.86586094 59.20489635 63.8293001 53.03390703 61.91730045 51.68616496
KPH @ Redline in 2nd 115.5473997 109.4606183 101.0815304 115.5473997 93.99078572 105.1006485 93.56521144
KPH @ Redline in 3rd 181.7076043 153.9997664 150.1573458 181.7076043 140.6380646 165.2792456 147.1388406
KPH @ Redline in 4th 308.6540128 216.7957877 220.443763 278.1696659 193.7361094 253.0200796 225.2495831
KPH @ Redline in 5th   301.7562991 287.8015795   275.1614307    
  4spd Munci Econo 5spd Isuzu 5spd Getrang 4spd from Citation 5spd from Ecotech 4spd Munci 3.65 4spd Munci 4.10
               
Wheel Revoultions per mile 802.0812775            
               
Engine Redline 6250            
               
               
Tire Size Calc              
               
Width Aspect Ratio Wheel Size Your Height Your Circumference Your Rotations Per Mile    
215 60.00% 15 25.15748031 78.99448819 802.0812775    
Width in Inches Sidewall Height in inches            
8.464566929 5.078740157            
               
               
Created By Spookything on PFF thing@spookything.com www.spookything.com        
Edited By Capt Fiero and Naskie18 on PFF            
Hosted by Capt Fiero www.captfiero.com